Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 32,000 / VialGet Latest Price
Product Details:| Strength | 200 Units |
| Brand | Allergan |
| Application | Therapeutic |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Botox 200IU Injection is a prescription medicine that must be administered by a healthcare professional. You must receive the exact dose of it as per the prescription. An overdose of this medicine may have serious side effects on the body.
The common side effects of this medicine are muscle weakness and tiredness. It may also cause flu-like symptoms and injection site reactions such as redness, pain, and swelling. Let your doctor know if any of these side effects persist or get worse. They may be able to suggest ways to manage or prevent the side effects.
Before taking this medicine, let your doctor know if you have any preexisting medical conditions. Let your doctor also know about all the medicines you are taking. This will ensure your safety.
Additional Information:
Approx. Rs 151 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minpro 10 Tablet belongs to a class of drugs known as vasodilators. It is used in the treatment of hair loss. It slows down the progression of hair loss. This medicine promotes hair growth by increasing the blood flow to hair follicles by widening the blood vessels.
Additional Information:
Approx. Rs 442 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Type of Ester | Undecanoate |
| Packaging Size | 1x4ml |
| Strength | 250 mg |
| Brand | Zydus |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Additional Information:
Approx. Rs 257 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dosage Form | Injection |
| Strength | 15mg |
| Therapeutic Segment | Anti Diabetic |
| Brand Type | Branded |
| Brand | Simafit 15 |
| Treatment Type | Allopathic |
| Prescription | Prescription Only |
| Application Area | Human |
| Manufacturer Name | Vatican Farmacia |
| Packaging Size | 15 mg |
| Packing Type | Vial |
| Packaging Type | Box |
| Composition | Simaglutide 15 mg |
| Market | Export, Domestic |
| Dose/Strength | 15 mg |
Additional Information:
Approx. Rs 5,650 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | BOX |
| Brand | PROSTAL |
| Manufacturer | CELON LTDLABORTORIES |
| Treatment | Treat erectile dysfunction |
Approx. Rs 2,150 / PieceGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Asher Pharmaceuticals |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 438 / PackGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | HUCOG -5000 HP |
| Manufacturer | BHARAT SERUMS & VACCINES LIMITED |
| Packaging Size | 1 ML |
| Dose Strength | 5000 IU |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | TRENABIX A |
| Packaging Size | 10 ampoules |
| Form | Injection |
| Quantity Per Pack | 10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 404 / PackGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | GUFIC FertiCare |
| Manufacturer | Made in India |
| Packaging Size | 1 Piece* 1 pack |
| Dose Strength | 5000IU |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | FLAGYL 200 |
| Manufacturer | ABOTT |
Flagyl 200 mg is used to treat a variety of infections caused by bacteria and certain protozoa. This medication works by inhibiting the growth of bacteria and parasites, effectively treating infections in various parts of the body, including the gastrointestinal tract, skin, and reproductive system.
Flagyl 200 mg is commonly prescribed to treat conditions such as bacterial vaginosis, trichomoniasis, giardiasis, and infections caused by anaerobic bacteria.
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | MORR |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | FILITRA |
| Manufacturer | FORTUNE HEALTHCARE |
| Treatment | Treat erectile dysfunction |
FILITRA 40mg is a prescription medication intended to treat impotence and erectile dysfunction (ED) for males. In 2003, Filitra 40 was the second FDA-approved medication within the United States for this condition following Viagra.
It was created and promoted through Safegenericed.
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 Units |
| Brand | Allergan |
| Application | Therapeutic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Additional Information:
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 145 mcg |
| Capsules per strip | 10 capsule |
| Brand | Colozo |
| Form | Capsule |
| Prescription | Rx only |
| Indication | Chronic constip, IBS C, IBS pain, Functional constip |
Colozo 145mcg Capsule must be taken precisely as directed, at least 30 minutes prior to a meal. Take it consistently, at the same time every day, to sustain relief from constipation and abdominal discomfort. Consistency is essential for optimal results, as skipping doses may reduce their effectiveness.
Diarrhea is the most frequent side effect of Colozo 145mcg Capsule and can occasionally be quite serious. A feeling of fullness, gas, bloating, and stomach pain are additional potential adverse effects. These typically get better with time, but you might need to see a doctor if your symptoms worsen or last longer.
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoetin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Gennova |
| Pack Type | Box |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Macleods |
| Packaging Type | Box |
| Brand | Hepafresh |
| Composition | Glutathione |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Cerebrocip |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Form | Injection |
| Composition | Cerebropoetin Hydrolysate |
Approx. Rs 16,000 / VialGet Latest Price
Product Details:| Strength | 100 Units |
| Brand | Allergan |
| Application | Therapeutic |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Nabota 100IU Injection is a prescription medicine that must be administered by a healthcare professional. You must receive the exact dose of it as per the prescription. An overdose of this medicine may have serious side effects on the body.
The common side effects of this medicine are muscle weakness and tiredness. It may also cause flu-like symptoms and injection site reactions such as redness, pain, and swelling. Let your doctor know if any of these side effects persist or get worse. They may be able to suggest ways to manage or prevent the side effects.
Before taking this medicine, let your doctor know if you have any preexisting medical conditions. Let your doctor also know about all the medicines you are taking. This will ensure your safety.
Additional Information:
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Packaging Size | 30Mg |
| Brand | VATICAN FARMACIA |
| Usage/Application | Used in weight lose & dibates |
| Packaging Type | Bottle |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Packaging Type | Strip |
| Brand | TRIQUILAR |
| Manufacturer | SCHERING |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Cutenox |
| Manufacturer | Gland |
| Composition | Enoxaparin Sodium |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex LA |
| Route | SC |
| Usage | Prostate Cancer, Cancer Care, Breast Cancer, Endometriosis |
| Packaging Type | Box |
| Manufacturer | Astra Zeneca |
| Form | Injection |
| Composition | Goserelin Acetate |
Additional Information:
Approx. Rs 9,749 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 20%/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Albucel (Intas) |
| Type | Injection |
| Albumin Source | Human Plasma |
| Storage Temp | 2–8°C |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Usage | IV Infusion |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,283 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | Subcutaneous |
| Treatment | Myelodysplastic Syndrome |
| Storage | 2-8 degree c |
| Physical Form | Lyophilized Powder |
| Shelf Life | 24 month |
| Preservative Status | Single Use |
| Packaging Type | Cartridge |
| Salt Composition | Azacitidine |
| Brand | Xpreza |
| Composition | Azacitidine |
| Usage | For single use only |
Additional Information:
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | STANOBIX 100 |
| Manufacturer | GEBIX PHARMA |
| Usage/Application | Muscle Building |
| Country of Origin | Made in India |
Approx. Rs 10,228 / PieceGet Latest Price
Product Details:| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Approx. Rs 10,454 / VialGet Latest Price
Product Details:| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Gros 260 |
| Manufacturer | Emcure |
| Usages | For I.V. use only |
| Country of Origin | Made in India |
Approx. Rs 4,029 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | PACLITERO 100 |
| Manufacturer | Biozenta Lifesciences Pvt Ltd |
| Usages | As directed by an oncologist |
| Country of Origin | Made in India |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Stanobix 100 |
| Manufacturer | GEBIX PHARMA |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Brand | TINIBA |
| Manufacturer | ZYDUS |
| Shelf Life | 24 MONTHS |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dose Strength | 100MG |
| Packaging Size | 3*10TABLETS |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 400 mg |
| Brand Name | MESACOL 400 |
| Manufacturer | ZAIDUS HEALTHCARE LTD |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride |
| Brand | Vanlid |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 4 mg |
| Form | Injection |
| Pack Type | Box |
| Brand | Zoldonat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Zoledronic Acid |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Progesterone |
| Brand | Susten |
| Manufacturer | Sun Pharma |
Approx. Rs 2,762 / VialGet Latest Price
Product Details:| Strength | 6 mg |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Drug Composition | Ibandronic Acid 6mg |
| Brand | BANDRONE |
| Manufacturer | NATCO PHARMA LIMITED |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited