Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Cabergoline Strength | 0.5 mg |
| Strength | 0.5 mg |
| Indication | Hyperprolactinemia, Lactation Suppression, Prolactinoma, Parkinsons Disease |
| Dose Form | Tablet |
| Therapy Area | Gynecology, Neurology, Endocrinology |
| Packaging Size | 4 Tablets |
| Storage | Store Below 25°C |
| Manufacturer | AR |
| Brand | Cabsher-0.5 |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Brand | Gestoford |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Usage/Application | Female Infertility, Pregnancy Support, Hormone Therapy, Menstrual Support, Amenorrhea |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 0.25 mg |
| Brand | Everolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Neuroendocrine Tumor, Renal Cancer, Breast Cancer, Transplant, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Drug Name | Everolimus |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Hyperprolactinemia, Parkinsons Disease, Prolactinoma, Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Gynecology, Neurology, Endocrinology |
| Packaging Size | 2 Tablets |
| Manufacturer | AR |
| Brand | Cabsher-0.25 |
Additional Information:
Approx. Rs 700 / PackGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Lanolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant, Renal Cancer, Breast Cancer, Neuroendocrine Tumor, Cancer Care |
| Form | Tablet |
| Drug Name | Lanolimus |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Strength | 0.5 mg |
| Indication | Parkinsons Disease, Prolactinoma, Lactation Suppression, Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Neurology, Endocrinology, Gynecology |
| Packaging Size | 4 Tablets |
| Manufacturer | John lee |
| Brand | Cabermax-0.5 |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXON 50MG |
| Brand Name | NALTIVIA |
| Manufacturer Name | AMERICAN REMEDIES |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 4.5 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXON |
| Brand Name | LDN |
| Manufacturer Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
Approx. Rs 452.92 / PackGet Latest Price
Product Details:| Variant | Foracort 400 |
| Composition | Formoterol(6mcg)+Budesonide(400mcg) |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Shelf Life | Minimum 2 Years |
Approx. Rs 339 / TubeGet Latest Price
Product Details:| Strength | 20% w/w |
| Brand | Aziderm |
| Manufacturer | Micro Labs Ltd |
| Composition | Azelaic Acid |
| Pack Size | 15gm |
| Pack Type | Box |
Approx. Rs 835 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Ltd |
| Shelf life | 2 Years |
| Usage | To treat and prevent blood clots |
Approx. Rs 277 / TubeGet Latest Price
Product Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | MICRO LABS LTD |
| Country of Origin | Made in India |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 300mg |
| Packaging Type | Pre filled syringe |
| Brand | Enoxaparin Sodium |
| Pack Type | Vial |
| Salt Type | Enoxaparin sodium |
| Usage | ACS, DVT treatment, Pregnancy DVT, DVT prophylaxis, Surgical prophylaxis, Dialysis |
| Route of Administration | SC |
| Brand Name | Lonopin pen |
| Usages | Treatment & prevention of blood clot |
| Pack Size | 0.8 ml |
| Prescription/ Non Prescription | Prescription |
| Storage Temperature | Below 25°C |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Tinfal-10F |
| Manufacturer | Leeford Healthcare Ltd |
| Usage | To treat hair loss |
Approx. Rs 195 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trancyp |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Manufactured By | TORRENT PHARMA |
| Packaging Type | BOX |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | AZICIP |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 10*10 Tablets |
| Manufactured By | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Dose | 100 IU |
| Packaging Type | Vial |
| Packaging Size | 10*10IU |
| Brand | ALPHATROP |
| Product Type | Finished Product |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Brand | Siroboon 5 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,149 / PackGet Latest Price
Product Details:| Strength | 0.06mg |
| Usage/Application | Clinic |
| Generic Name | Estradiol Valerate |
| Dose | 80g |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Raloxifene |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Clariwin |
| Manufacturer | Micro Labs Ltd |
| Composition | Clarithromycin |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Hormone Strength | 2 mg + 0.035 mg |
| Cycle Pack | 21 tablets |
| Pack Size | 21 Tablets |
| Brand | Diane 35 |
| Pack Type | Strip |
| Usage | Cycle Regulation, Hirsutism, Contraception, PCOS, Acne |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Diane 35 Tablet can be taken with or without food. Take it at the same time every day, as it will help you remember to take it. The dose and duration will depend on what you are being treated for, but you should always complete a full course of this medicine as prescribed by your doctor.
Additional Information:
Approx. Rs 573.85 / PackGet Latest Price
Product Details:| Strength | 250 |
| Brand | Seroflo 250 Rotacaps |
| Manufacturer | Cipla Ltd |
| Country Of Origin | Made In India |
| Shelf Life | 2 Years |
Approx. Rs 284.92 / PieceGet Latest Price
Product Details:| Variant | Foracort 100 |
| Composition | Formoterol (6mcg) +Budesonide(100mcg) |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Shelf Life | Minimum 2 Years |
Approx. Rs 659.59 / PackGet Latest Price
Product Details:| Strength | 500 |
| Brand | Seroflo 250 Rotacaps |
| Manufacturer | Cipla Ltd |
| Country Of Origin | Made In India |
| Shelf Life | 2 Years |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Ursocol SR |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones, Primary biliary cholangitis, Fatty liver, Cholestatic liver disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 450 mg |
| Pack Size | 15 tablets |
| Brand | Ursocol |
| Packaging Size | 5x15 |
| Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Cholestatic liver disease, Gallstones, Primary biliary cholangitis |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | Ursocol |
| Packaging Size | 10x15 |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Prescription/Non Prescription | Prescription |
| Treatment Use | Primary biliary cholangitis, Cholestatic liver disease, Gallstones, Fatty liver |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 15 tablets |
| Brand | Ursocol |
| Packaging Size | 10x15 |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Pack Size | 10 tablets |
| Brand | Udinol |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Prescription/Non Prescription | Prescription |
| Treatment Use | Cholestatic liver disease, Primary biliary cholangitis, Gallstones |
| Shelf life | 24 Months |
| Country of Origin | India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Pruease |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | BAYER ZYDUS |
| Composition | VERCIGUAT 10MG |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | MIDORISE |
| Manufacturer | BDR PHARMACEUTICAL INT'L PVT LTD |
| Packaging Type | BOX |
| Packaging Size | 1*10 TABLETS |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | FEMPRO |
| Packaging Size | 5*10 TABLET |
| Packaging Type | Strip |
Approx. Rs 1,832 / VialGet Latest Price
Product Details:| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Natco |
| Manufacturer | NATCO PHARMA LIMITED |
| Packaging Type | Vial |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 100 Tablets |
| Brand | Ursolid |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Leeford |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Pack Size | 90 Tablets |
| Brand | Glivec |
| Manufacturer | Novartis |
| Composition | Imatinib Mesylate |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
| Cmposition | Imatinib |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited