Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Packaging Size | 5 ampoules * 2* 1ml |
| COMPOSITION | TESTOSTERONE MIX COMPOUND |
| BRAND | TESTOBIX-MIX |
| SHELF LIFE | 36 MONTHS |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | DECABIX 250 |
| Manufacturer | GEBIX PHARMA |
Approx. Rs 420 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | TRENABIX- A |
| Packaging Size | 5 Ampoules * 2 * 1ml |
| Form | Gebix Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 2,900 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 5 Ampoules * 2 * 1ml |
| Packaging Type | Box |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Approx. Rs 2,900 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 ML |
| Packaging Type | BOX |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Approx. Rs 1,273 / PieceGet Latest Price
Product Details:| Strength | 10ML |
| Packaging Size | 5*10 AMPOULES |
| Brand | CEREBROLYSIN |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Manufactured By | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | NALTREXON HYDROCHLORIDE |
| Brand Name | NALTRUST |
| Manufacturer Name | TRIPADA PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
Approx. Rs 300 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZITHROMAX |
| Manufacturer | HAB |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 80 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | clenash 80 |
| Manufacturer | Asher Pharmaceuticals |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Covilife- 12 |
| Manufacturer Name | Kachhela Medex Pvt. Ltd |
| Packaging Size | Strip of 10 Tablets |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 360 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iverguard |
| Manufacturer Name | Fortune Healthcare |
| Packaging Size | Strip of 10 Tablets |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Brand Name | CLENASH-40 |
| Manufacturer | ASHER PHARMACEUTICALS |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Form | Tablet |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT |
| Manufacturer | SUN PHARMACEUTICALS |
| Usage / Application | Clinical |
| Shelf Life | 24 MONTHS |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1ml |
| BRAND | SUSTAMIX |
| COMPOSITION | TESTOSTERONE MIX COMPOUND |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| BRAND | testobix P |
| COMPOSITION | TESTOSTERONE PROPIONATE |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Puretrig 5000 IU |
| Packaging Size | 1 Vial |
| Dose Strength | As Directed by Physician |
Approx. Rs 272 / PackGet Latest Price
Product Details:| Strength | O.1% |
| Packaging Type | Box |
| Brand Name | NEVANAC |
| Manufacturer | NOVARTIS |
Approx. Rs 543 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Shelf life | 2 Years |
| Usage | To treat and prevent blood clots |
| Composition | Apixaban |
Approx. Rs 515 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | RIFAGUT |
| Manufacturer | SUN PHARMACEUTICALS |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 489 / PieceGet Latest Price
Product Details:| Pack Size | 3ml |
| Packaging Type | Box |
| Brand | Cyclomune |
| Strength | 0.05% |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cyclosporine |
Approx. Rs 539 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Composition | Rivaroxaban 2.5 mg |
| Manufacture By | Bayer Zydus Pharma Ltd |
| Shelf Life | 2 Years |
| Brand | Xarelto |
Approx. Rs 2,687.02 / PieceGet Latest Price
Product Details:| Pack Size | 0.4ml |
| Brand | Restasis |
| Country of Origin | Made in India |
| Manufacturer | Allergan India Pvt LTD |
| Shelf Life | Minimum 2 Years |
| Composition | Ciclosporin(0.05% w/v) |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Usage/Application | Clinical use |
| Form | Injection |
| Packaging Size | 25gms syringe |
| Brand | Fenland |
| Shelf Life | 24 months |
| Composition | Fenbendazole Veterinary |
| Manufacturer | Veko Care PVT LTD |
| Country of Origin | Made in India |
Approx. Rs 9,990 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Vial |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Pack Size | 3*10CAPSULES |
| Pack Type | Box |
| Brand | SLIM TRIM |
| Usage/Application | Weight Loss |
| Gender | Female |
| Country of Origin | Made in India |
Approx. Rs 622.72 / PackGet Latest Price
Product Details:| Metered Dose | 200 |
| Brand | Tiova |
| Composition | Tiotropium (9 mcg) |
| Country of Origin | Made in India |
| Manufacturer | Cipla Pvt Ltd |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 5 % |
| Packaging Size | 30 gm |
| Manufactured By | GALDERMA INDIA PVT LTD. |
| Brand | BENZAC AC |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg / ml |
| Packaging Size | 1X5 ml |
| Packaging Type | Piece |
| Brand | Levepsy |
| Manufacturer | Cipla Ltd |
| Composition | Levetiracetam |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited