Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Dr. Morepan |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Apiedge 2.5mg Tablet is commonly used in patients with irregular heart rhythm (atrial fibrillation) to prevent clot formation. It also reduces the risk of getting clots in people who have undergone elective knee or hip replacement surgeries. It can be taken with or without food and it is best to take them at the same time each day. You may need to take this medicine for many years, even for life in some cases.
Do not stop taking it or change the dose without guidance from your doctor. It could quickly put you more at risk of having a heart attack, stroke, or thrombosis (formation of a blood clot within a blood vessel). You can reduce your risk of having a blood clot by making changes to your lifestyle, such as not smoking, eating a healthy diet, getting regular exercise, and losing weight if you need to.
The most common side effect of Apiedge 2.5mg Tablet is bleeding more easily than normal, for example, having nosebleeds or bruising. If you experience any symptoms, tell your doctor immediately. Other side effects include hematoma, anemia, and nausea.
Do not take this medicine if you have severe kidney or liver problems, if you are currently bleeding, or if you are taking other medicines to reduce blood clotting. You should not breastfeed while using this medicine. Unlike other anticoagulants, a regular blood test (PT-INR) is not required while taking this medicine.
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DIOVAAL |
| Manufacturer | JOHN PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 640 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10X15 Tablets |
| Brand | PRIFENEX |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DIOVAAL |
| Manufacturer | JOHN LEE |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 2,773 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Rapacan |
| Manufacturer | Biocon |
Approx. Rs 435 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | PFIZER LTD |
| Shelf life | 2 YEARS |
| Usage | To treat and prevent blood clots |
Approx. Rs 720 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | 2 Years |
| Usage | To treat and prevent blood clots |
Approx. Rs 2,027 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*28 |
| Composition | Rivaroxaban 20 Mg |
| Manufacture By | Bayer Zydus Pharma Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,495 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Kerendia 20 |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Prescription Required |
| Composition | Finerenone |
Kerendia 10 Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, and ECG till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine.
This medicine may not be suitable for everybody. Let your doctor know if you are suffering from any kidney or liver disease. Let your doctor also know about all the other medicines you are taking for any medical conditions. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Prescription Required |
| Composition | Finerenone |
Kerendia 10 Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, and ECG till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine.
This medicine may not be suitable for everybody. Let your doctor know if you are suffering from any kidney or liver disease. Let your doctor also know about all the other medicines you are taking for any medical conditions. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
Lyvelsa 10mg Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Ezentib |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Composition | Ezetimibe |
Additional Information:
Approx. Rs 686 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Brand | SV Card |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Brand | Vymada |
| Form | Tablet |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | INramed 5 |
| Manufacturer | Milan Pharmaceuticals Pvt Ltd |
| Packaging Type | Strips |
| Packaging Size | 1*10*3 |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Pack Size | 14 tablets |
| Packaging Type | Blister |
| Brand | Gantra |
| Indication | DVT treatment, PE, Post hip surgery, AF stroke prevent, DVT prophylaxis, Post knee surgery |
| Composition | Gantra 5 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Application Area | Cardiac Clinic, Hospital, Pharmacy Trade |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Application Area | Pharmacy Trade, Hospital, Cardiac Clinic |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Brand | Amipace 100 |
| Treatment | Ventricular Arrhythmias |
| Manufacturer | Lupin Ltd |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Side Effects | Nausea |
| Composition | Amiodarone Hydrochloride |
| Dosage Form | Tablet |
| Pack Type | Box |
| Dose/Strength | 200 mg |
| Strength | 100 mg |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2.5 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Application Area | Hospital, Cardiac Clinic |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Brand | Gantra |
| Usage | Heart Failure |
| Application Area | Cardiac Clinic, Pharmacy Trade, Hospital |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2.5 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Application Area | Pharmacy Trade, Hospital, Cardiac Clinic |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product Details:| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Axcer |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Composition | Ticagrelor |
| Pack Size | 1 x 14 Tablets |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Sevcar |
| Manufacturer | Emcure |
| Composition | Sevelamer Carbonate |
| Pack Size | 5 x 10 Tablets |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Natrise |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Pack Type | Box |
| Composition | Tolvaptan |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin 10 mg + Ezetimibe 10 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | ROZAVEL |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Type | Box |
| Brand | ROZAVEL |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | ROZAVEL |
| Manufacturer | SUN PHARMA |
| Usage/Application | Hospital |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Form | Tablet |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Brand | Bilypsa |
| Manufacturer | Zydus Bionext |
| Composition | Saroglitazar |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Prax 5 |
| Manufacturer | Torrent Pharma |
| Composition | Prasugrel Hydrochloride |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Strength | 10 mg |
| Brand | Opsutan |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Macitentan |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Riociguat |
| Brand | Rioteph |
| Manufacturer | Cipla Ltd |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Rancad 500 |
| Manufacturer | Lupin Ltd |
| Composition | Ranolazine |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Ambrisentan |
| Brand | Endobloc |
| Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Type | Box |
| Brand | Rozucor |
| Manufacturer | Torrent Pharma |
| Pack Size | 10 x 15 Tablets |
| Composition | Rosuvastatin |
Approx. Rs 59 / PieceGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Composition | Clopidogrel |
| Packaging Size | 10 x 15 Tablets |
| Pack Type | Box |
| Brand | Clopilet |
| Form | Tablet |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited