Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Brand | Zelgor |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Manufactured By | Sun Pharmaceutical Industries |
| Release Type | Film Coated |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Packaging Type | Box |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Brand | Anabol |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 24 months |
| Usage/Application | Personal |
| Release Type | Film Coated |
| Packaging Type | Stripe |
| Pack Type | Blister |
Additional Information:
Approx. Rs 1,490 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip of 10 Tablets |
| Brand | SiroBoon 1 |
| Manufacturer | Kachhela Medex |
Approx. Rs 1,365 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Kerendia 10 Mg |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Approx. Rs 322 / TubeGet Latest Price
Product Details:| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | MICRO LABS LTD |
| Country of Origin | Made in India |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | REXIGUT |
| Manufacturer | LEEFORD HEALTHCARE LTD |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTHS |
REXIGUT-550 contains Rifaximine 550 mg, an antibiotic primarily used to treat irritable bowel syndrome with diarrhea (IBS-D) and hepatic encephalopathy by reducing gut bacteria. Its non-systemic action ensures it stays in the gastrointestinal tract, providing effective relief with minimal side effects. Ideal for managing recurring episodes of IBS, REXIGUT-550 helps you regain control over your digestive health.
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10X15 Tablets |
| Brand | PIRFENEX |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 820 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Brand | NINTENA |
| Usage | Lung Cancer, Cancer Care |
| Strength | 100 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
| Packaging Size | 1*10 |
| Manufacture By | SUN PHARMA |
Additional Information:
Approx. Rs 5,550 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat hepatocellular cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 31,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 500 mg |
| Brand | SAMTICA |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Usage | Cancer Care, Prostate Cancer |
| Form | Tablet |
| Manufactured By | SAMARTH LIFE SCIENCES PVT LTD |
| Release Type | Film Coated |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Packaging Type | Box |
Additional Information:
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Brand | nintib |
| Capsules per Pack | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Strip |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Blister |
| Packaging Size | 10 Capsule/strip |
| Manufacture By | Cipla |
Additional Information:
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Strength | 150 mg |
| Packaging Type | Strip |
| Usage | ILD, IPF, Lung Cancer, Cancer Care |
| Form | Capsule |
| Pack Type | Blister |
| Manufacture By | Cipla |
Additional Information:
Approx. Rs 29,700 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Brand | SAMTICA |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Manufactured By | SAMARTH LIFE SCIENCES PVT LTD |
| Release Type | Film Coated |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Packaging Type | Box |
Additional Information:
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mg |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Do not store above 30 degree c. |
| Brand | Natco |
| Composition | Palbociclib |
Additional Information:
Approx. Rs 208 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Clinical |
| Usage | Cancer Care, Breast Cancer, Fertility |
| Form | Tablet |
| Packaging Size | 3*10 Tablets |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
Additional Information:
Approx. Rs 340 / TubeGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | ADAFERIN 0.1% |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | BIOVORIN |
| Packaging Type | Box |
| Manufactured by | ZYDUS |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leucorin |
| Manufactured by | Samarth |
Additional Information:
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Novartis |
| Pack Type | Box |
| Brand | Tykerb |
| Composition | Lapatinib |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Brand | Pomired |
| Manufacturer | Dr Reddy's |
| Composition | Pomalidomide |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Erloshil |
| Manufacturer | Shilpa Pharmaceuticals |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Cytotam |
| Manufacturer | Cipla Ltd |
| Composition | Tamoxifen Citrate |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Pack Size | 10 Tablets |
| Brand | Rolimus |
| Manufacturer | Cipla Ltd |
| Composition | Everolimus |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Brand | Pomalong |
| Manufacturer | Cipla Ltd |
| Composition | Pomalidomide |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Cipla Ltd |
| Pack Type | Box |
| Brand | Combinib |
| Composition | Lapatinib |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Brand | Nintena |
| Usage | Cancer Care, Lung Cancer |
| Strength | 150 mg |
| Packaging Type | Box |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
| Packaging Size | 1 x 10 Capsules |
| Quality Tier | Premium |
| Form | Capsules |
| Composition | Nintedanib |
Additional Information:
Approx. Rs 176 / PieceGet Latest Price
Product Details:| Composition | Salbutamol Inhalation IP |
| Packaging Type | Box |
| Brand | Asthalin Inhaler |
| Treatment | Treat the Symptoms of Asthma |
| Packaging Size | 200 Metered Dose |
| Strength | 100mcg |
| Manufacturer | Cipla Ltd |
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Brand | Xbira |
| Pack Type | Box |
| Manufacturer | Cipla Ltd |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 25 mg |
| Brand | Lenmid |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Usage | Multiple Myeloma, Cancer Care |
| Form | Capsule |
| Manfacturer | Cipla Ltd |
| Pack Type | Box |
| Composition | Lenalidomide |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Brand | NINETA |
| Usage | Cancer Care, Lung Cancer |
| Strength | 150 mg |
| Packaging Size | 1*10 TABLETS |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
| Packaging Type | Box |
| Manufacture By | SUN PHARMA |
| Quality Tier | Premium |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | MIDORISE |
| Manufacturer | TORRENT |
| Packaging Type | BOX |
| Packaging Size | 1*20TABLETS |
Approx. Rs 5,900 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Natco |
| Packaging Size | 10 tablets |
| Usage/Application | Clinical |
| Manufacturer | NATCO PHARMA LIMITED |
| Shelf Life | 36 MONTHS |
| Packaging Type | Stripe |
Additional Information:
Approx. Rs 18,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 10 mg/ml |
| Packaging Size | 50 ml |
| Vial Volume | 50 ml |
| Route of Administration | IV |
| Indication | Gastric Cancer, Colorectal Cancer, NSCLC, Hepatocellular Ca |
| Form | Injection |
| Storage | 2–8°C |
| Packaging Type | Vial in Box |
| Brand | Cyramza |
| Composition | Ramucirumab |
| Manufacturer | Lilly |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 1 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Prevego |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat 400 |
| Manufacturer | Natco Pharma Ltd |
| Pack Size | 3 x 10 Tablets |
| Composition | Imatinib |
Approx. Rs 59 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Relicitabine |
| Manufacturer | Reliance Life Sciences |
| Composition | Capecitabine |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Pack Size | 30 Tablets |
| Composition | Gefitinib |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Composition | Trastuzumab |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited