Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intravenous |
| Packaging Type | Ampoules |
| Brand | Mastarix |
| Treatment | Muscle Wasting |
| Manufacturer | Matrix Labs |
| Brand Name | Mastarix |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 x 10 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml /vial |
| Strength | 250 mg |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Packaging Type | Vial |
| Brand | Drodecan |
| Treatment | Muscle Wasting |
| Manufacturer | Kachhela |
| Brand Name | DroDecan |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 x 10 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Ampoule |
| Form | Suspension |
| Packaging Size | 1 ml |
| Brand | Stanorix |
| Manufacturer | Matrix labs |
| Brand Name | Stanorix |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Box packaging |
| Brand | Boldamaxx |
| Manufacturer | Evolve Labs |
| Dose/Strength | 400 mg/ml |
| Packaging Size | 10 Ampoules /Box |
| Usage/Application | Muscle Building |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Brand | Decabol 250 |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10ml |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 4,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primorel |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | RA Pharma |
| Prescription/Non prescription | Presciption |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2000 mg |
| Packaging Size | 5 ampoules |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route of Administration | Intravenous (IV) |
| Formulation | Plain |
| Composition | L-Carnitine HCL |
| Brand Name | L-Carnibol |
| Usage/Application | Bodybuilding, Fat Loss, Muscle Growth |
| Manufacturer | Evolve Labs |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Brand | L-Carnibol |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Prescription |
Boost Your Performance with L-CARNIBOL L-Carnitine HCL!
Elevate your energy and endurance with L-CARNIBOL L-Carnitine HCL 2000 mg. Each 5 ml dose delivers a potent 2000 mg of L-Carnitine, an essential amino acid known for its role in converting fat into energy. Whether you're looking to enhance athletic performance, support weight management, or improve overall vitality, L-CARNIBOL is your ultimate solution.
Key Benefits:
Why Choose L-CARNIBOL?
Usage Instructions: Take 5 ml of L-CARNIBOL daily, preferably before exercise or as directed by your healthcare professional. Shake well before use.
FAQ
1. What is L-CARNIBOL L-Carnitine HCL?
L-CARNIBOL L-Carnitine HCL is a high-potency liquid supplement providing 2000 mg of L-Carnitine per 5 ml serving. L-Carnitine is an amino acid that helps convert fat into energy.
2. How does L-CARNIBOL help with weight management?
L-CARNIBOL enhances fat metabolism, helping your body burn fat more efficiently and support weight management goals.
3. When is the best time to take L-CARNIBOL?
For optimal results, take L-CARNIBOL before exercise. However, you can take it at any time of the day as directed by your healthcare provider.
4. Are there any side effects?
L-CARNIBOL is generally well-tolerated. However, consult with your healthcare provider before starting any new supplement, especially if you have underlying health conditions.
5. How should I store L-CARNIBOL?
Store L-CARNIBOL in a cool, dry place, away from direct sunlight. Keep the bottle tightly closed when not in use.
6. Is L-CARNIBOL suitable for vegetarians?
Yes, L-CARNIBOL is suitable for vegetarians. It contains no animal-derived ingredients.
Additional Information:
Approx. Rs 2,600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Hexabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 159 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 350mg |
| Dosage Form | Tablet |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Manufacturer | HAB PHARMACEUTICALS & RESEARCH LIMITED |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Composition | Carisoprodol |
| Shelf Life | 24 months |
| Trade Name | PAIN-O-SOMA |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Prescription Type | Prescription |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intravenous |
| Packaging Type | Vial |
| Brand | Mastprop |
| Treatment | Muscle Wasting |
| Manufacturer | Brotish Pharma |
| Brand Name | Mastprop |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Form | Suspension |
| Manufacturer | British Pharma |
| Packaging Type | Vial |
| Strength | 200 mg |
| Brand | Mixtren |
| Packaging Size | 10ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 180 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Bodybuilding, Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
| SHELF LIFE | 18 MONTHS |
| BRAND | TESTOBIX-C |
| COMPOSITION | TESTOSTERONE CYPIONATE |
Additional Information:
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Finaplix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | Suspension |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Relitren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | RA Pharma |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Relitren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | RA Pharma |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Bodybuilding, Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
| Brand | TestoBoon-CP 250 |
| Manufacturer | Kachhela |
| Composition | Testosterone (250 mg) |
Additional Information:
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Brand | TEST-C |
| Manufacturer | Evolve Biolabs |
Additional Information:
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Decanoate |
| Packaging Size | 10ml |
| Brand | Decadura |
| Treatment | Muscle Wasting |
| Manufacturer | British Pharma |
| Strength | 400 mg |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Decanoate |
| Packaging Size | 10ml |
| Brand | Decarel |
| Treatment | Muscle Wasting |
| Manufacturer | RA Pharma |
| Strength | 250 mg |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Specification Standard | USP |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Medicine Type | Anabolic Steroid |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Purity | 99 % |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hormone Therapy, Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Brand Name | Bulkamass |
| Manufacturer | British Pharma |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Aquatren |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Mixed compounds |
| Active Substance | Testosterone Propionate |
| Packaging Type | Vial |
| Form | Injectable |
| Packaging Size | 10 ml Vial |
| Injection Site | Intravenous |
| Brand | British Pharma |
| Strength | 300 mg/ml |
| Primary Use | Cutting |
| Country of Origin | India |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Brand | Boldabol |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml vial |
| Grade | IP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | evolve labs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Additional Information:
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
250 mg Testomix Injection is a medication commonly prescribed for the treatment of low testosterone levels in men. It contains a combination of testosterone esters that work to increase testosterone levels in the body. This injection is typically administered by a healthcare professional and should be used as directed. It is important to follow the instructions provided by your doctor and to discuss any potential side effects or concerns with them. Testo Mix 250mg Injection may help to restore hormone levels and alleviate symptoms associated with low testosterone.
Additional Information:
Approx. Rs 2,800 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
Additional Information:
Approx. Rs 1,300 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | British Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Additional Information:
Approx. Rs 3,300 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml Vial |
| Pack Size | 10 ml Vial |
| Brand | Primo-Depot |
| Usage | Treat anaemia caused due by bone marrow failure |
| Manufacturer | British Pharma |
| Packaging Type | Vial |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Composition | Nandrolone Decanoate |
| Strength | 200 mg |
| Brand | Decabol |
| Manufacturer | Evolve labs |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
| Packaging Size | 10ml |
| Volume Per Ampoule | 1 ml |
Additional Information:
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampoule |
| Form | Solution |
| Brand | Parabol |
| Strength | 250 mg |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Phenylpropionate |
| Strength | 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Labs |
| Packaging Size | 10ml |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | 10 ml/vial |
| Brand | Boldebol |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Grade | USP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10ml |
| Pack Type | Box |
| Brand | Test C |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Cypionate |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Gebix Pharma |
| Manufacturer | Gebix Pharma |
| Country of Origin | Made in India |
| Strength | 200 mg/ml |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | DECABOL-250 |
| Manufacturer | Evolve Biolabs |
| Also Gives | Third Party Manufacturing |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited