Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Capsule |
| Form | Capsule |
| Application | Weight Management, Bone Health, Women Health, Hair Skin Nails, General Health, Men Health, Joint Health, Heart Health, Immunity |
| Dose Formulation | Multi Vitamin |
| Usage | Human |
| Pack Size | 60 Capsule |
| Brand Type | Branded |
| Brand Name | Fusetin 100 |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Diet Preference | Vegetarian |
| Prescription/Non prescription | Prescription |
| Certification | FSSAI |
| Prescription | Prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Product Type | Capsule |
| Grade Standard | Feed Grade |
| Purity | 99% |
| Assay | ≥80% |
| Dose Formulation | Multi Vitamin |
| Form | Capsules |
| Species | Human |
| Application | Poultry Feed, Pet Food, Aquafeed, Animal Feed |
| Usage | Growth |
| Inclusion rate | 1 kg/ton |
| Odor | Characteristic |
| Pack Size | 1 kg |
| Brand Type | Branded |
| Moisture | ≤3% |
| Diet Preference | Vegetarian |
| Packaging Type | HDPE Bag |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Product Type | Capsule |
| Zinc Strength | 50 mg |
| Grade Standard | Nutraceutical Grade |
| Dosage Form | Capsule |
| Capsule Type | Vegetarian Capsule |
| With Vitamins | No Vitamins |
| Form | Capsule |
| Usage | Therapeutic, Dietary Supplement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,600 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Ademetionine Strength | 400 mg |
| Strength | 400 mg |
| Pack Size | 1x10 |
| Release Type | Enteric coated |
| Indication | Cholestasis, Joint pain, Liver disorder, Fibromyalgia, Depression |
| Prescription | Prescription |
| Co Ingredients | Folic acid, No additives, Vitamin B12 |
| Brand Name | Heptral |
| Manufacturer | Abbot |
| Form | Tablet |
| Blister Type | Alu Alu |
| Storage | Room temp |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Brand Name | Vitamin K 2600 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Magnesium Content | 400 mg |
| Grade Standard | IP |
| Form | Capsule |
| Grade | Nutraceutical grade |
| Chemical Formula | C4H8MgN2O4 |
| Pack Size | 60 capsules |
| Release Type | Immediate release |
| Application | Anxiety support, Muscle health, Heart health, General wellness, Sleep support |
| Molecular Weight | 172.42 g/mol |
| Diet Preference | Veg |
| Packaging Type | HDPE drum |
| Purity | 98% |
| Assay | 99% |
Additional Information:
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited