Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 180 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 6x10 |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kacchela |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Asher Pharmaceuticals |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Loniotab |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 425 / BottleGet Latest Price
Product Details:| Brand | TUGAIN |
| Prescription/Non prescription | Prescription |
| Composition | MINOXIDIL 2% |
| Packaging Size | BOTTLE |
| Shelf Life | 24 MONTHS |
| Manufactured By | CIPLA |
| Product Type | FINISHED |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | F-Pecia |
| Packaging Type | Strips |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Brand Name | F pecia |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 965 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Minkesh F |
| Form | Solution |
| Usage Area | Scalp |
| Brand Name | MinKesh-F |
| Usage | To treat hair loss |
| Gender | Unisex |
| Prescription | Prescription |
| Manufacturer | Dr. Morepen Limited |
| Minoxidil Strength | 10% |
| Strength | 5 % |
Additional Information:
Approx. Rs 55 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride |
Finpecia Tablet which are use for treating male pattern baldness. The offered drugs are effective in performance and provides with desirable results in a short span of time. Being procured from highly reputed manufacturers, it is pure in composition and widely demanded by our clients.
Features:
|
Brand Name |
Finpecia 1 mg |
|
Generic Name |
1mg |
|
Company |
Cipla |
|
Strength |
1mg |
|
Packing |
1x10 |
|
Type |
Tab |
|
Uses |
Hair loss |
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited