Nagpur, Maharashtra
GST No. 27AACFS6416L1ZX
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | Tamox |
| Tablets per Pack | 50 Tablets |
| Usage | Fertility |
| Pack Type | Strip |
| Form | Tablet |
| Storage Condition | 10-25 |
Additional Information:
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Usage | Sarcoma, Renal Cancer, Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Manufactured By | Hetero Healthcare Limited |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Dutanol |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,630 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Brand | Afatinib |
| Packaging Size | 28 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Lung Cancer |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Afatinib |
| Manufacturer | Natco |
Additional Information:
Approx. Rs 2,810 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Brand | Afatinib |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Form | Tablet |
| Storage Condition | Store below 30 degrees c. |
| Treatment Type | Lung Cancer |
| Packaging Type | Blister |
Additional Information:
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Rebopag |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag |
| Indication | HCV Thrombocytopenia, ITP, Aplastic Anaemia |
| Form | Tablet |
| Brand Name | Eltrombopag |
| Manufacturer | MSN Laboratories Private Limited |
| Packaging Type | Box |
| Packaging size | 4*7 Tablets |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 720 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Rebopag |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag |
| Indication | Aplastic Anaemia, HCV Thrombocytopenia, ITP |
| Form | Tablet |
| Brand Name | Eltrombopag |
| Manufacturer | MSN Laboratories Private Limited |
| Packaging Type | Box |
| Packaging size | 4*7 Tablets |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 4,900 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Pack Size | 30 Tablets |
| Usage | Renal Cancer, Thyroid Cancer, Liver Cancer, Cancer Care |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,600 / BoxGet Latest Price
Product Details:| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Storage Condition | Store below 30 degree c |
| Brand | Piclib |
| MAnufacturer | Oncology |
Additional Information:
Approx. Rs 13,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 60 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,219 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Dosage Form | Capsule |
| Usage | Cancer Care, Multiple Myeloma |
| Form | Tablet |
| Storage Condition | STORE BELOW 25 DEGREES |
| Country of Origin | Made in India |
| Brand | Natco |
Additional Information:
Approx. Rs 8,190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2 mg |
| Dosage Form | Capsule |
| Form | Tablet |
| Storage Condition | STORE BELOW 25 DEGREES |
| Country of Origin | Made in India |
| Brand | Natco |
Additional Information:
Approx. Rs 8,360 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Drug Name | Imatinib |
| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Pack Size | 120 tablets |
| Brand | NATCO PHARMA LIMITED |
| Packaging Type | Box |
| Form | Tablet |
| Dosage Route | Oral |
| Prescription Type | Prescription |
| Storage Condition | Store below 25°C |
| Composition | Imatinib |
| Manufacturer | Natco |
Additional Information:
Approx. Rs 9,353 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Usage | Pancreatic Cancer, Cancer Care, Lung Cancer |
| Brand Name | NATCO |
| Manufacturer | NATCO PHARMA LIMITED |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 75 mg |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Store below 30 degree c. |
| Brand | Natco |
| Composition | Palbociclib |
Additional Information:
Approx. Rs 2,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 150 mg |
| Capsules per Pack | 30 Capsules |
| Usage | CML, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Do not store above 30 degrees |
| Brand | Knilonat |
| Msnufscturer | Natco |
Additional Information:
Approx. Rs 3,252 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Brand | Chlorambucil |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Manufacturer | CELON LABORATORY PVT LTD |
| Brand Name | Chlorambucil |
| Usage | To treat certain types of cancer |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Pack Size | 30 Tablets |
| Usage | Liver Cancer, Thyroid Cancer, Renal Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Brand | Lyvelsa |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Prescription Required |
| Composition | Finerenone |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Anastronat |
| Tablets per Pack | 30 Tablets |
| Packaging Type | Stripe |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | NATCO PHARMA LIMITED |
| Shelf Life | 36 MONTHS |
| Release Type | Film Coated |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | pNET, GIST, RCC |
| Generic Name | Sunitinib Malate Capsules |
| Item Name | Sutinat 50 |
| Packing | Bottle |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,755 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Strength | 25 mg |
| Brand | Lenalid 25 |
| Capsules per Pack | 21 Capsules |
| Packaging Size | 30 Capsules |
| Usage | Cancer Care, Multiple Myeloma, Lymphoma, MDS |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Company | Natco |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Storage Condition | Store below 30 degrees c |
| Form | Tablet |
| Prescription Type | Prescription |
| Country of Origin | India |
| Brand | Natco |
| Composition | Apalutamide |
Additional Information:
Approx. Rs 14,560 / VialGet Latest Price
Product Details:| Treatment | Multiple Myeloma |
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Carzomib |
| Manufacturer | Oncology |
| Composition | Carfilzomib |
Additional Information:
Approx. Rs 4,140 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 3.5 mg |
| Volume Per Vial | 3 ml |
| Route Of Administration | Intravenous |
| Manufacturer | Natco Pharma Ltd |
| Reconstitution Required | Yes |
| Shelf Life | 2 year |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Brand | Bortenat |
| Composition | Bortezomib |
Additional Information:
Approx. Rs 2,787 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2 mg |
| Volume Per Vial | 3 ml |
| Route Of Administration | Intravenous |
| Reconstitution Required | Yes |
| Shelf Life | 2 year |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Composition | Bortezomib |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Brand | Boretanat |
Additional Information:
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Brand | Alkros-One |
| Dose/Strength | 250 mg |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | ALK+ NSCLC |
| Manufactured By | Intas |
| Dosage | 250 mg |
| Content | Crizotinib 250 mg |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,516 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Brand | Lenalid 10 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage | Multiple Myeloma, Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,294 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 15 mg |
| Brand | Lenalid 15 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage | MDS, Lymphoma, Cancer Care, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 45 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Upadacitinib is an oral Janus kinase (JAK) inhibitor that may be used alone or in combination with other medications to treat several conditions that have inflammation as a characteristic symptom. It works by decreasing the activity of the immune system. Upadacitinib may also be used to treat:
Additional Information:
Approx. Rs 6,057 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care, Brain Tumor |
| Manufacturer | HETERO LABS LIMITED |
| Storage Instruction | Store protected from light and moisture at a temperature not exceeding 30c |
| Prescription Type | Prescription |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 300 mg |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Storage Condition | STORE PROTECTED FROM LIGHT AND MOISTURE AT A TEMPERATURE NOT EXCEEDING 30 DEGREES |
| Brand | Azashine |
| Manufacturer | Oncology |
Additional Information:
Approx. Rs 17,500 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Indication | MDS, AML, CMML |
| Storage Condition | Protected from light and moisture at a temperature not exceeding 30 degree c. |
| Brand | Azashine |
| Manufacturer | Hetro Healthcare |
Additional Information:
Approx. Rs 5,498 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | Melphalan |
| Manufacturer | CELON LABORATORY PVT LTD |
Approx. Rs 546 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care, Brain Tumor |
| Manufacturer | HETERO LABS LIMITED |
| Storage Instruction | Store protected from light and moisture at a temperature not exceeding30 c |
| Prescription Type | Prescription |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 2,971 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor, Cancer Care |
| Manufacturer | Hetero labs limited |
| Storage Instruction | Store protected from light and moisture at a temperature not exceeding 30c |
| Usage/Application | Clinical |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 1,206 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Paclitero |
| Pharmacopoeia Standard | IP |
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Packaging Size | 5 ml |
| Shelf Life | 24 months |
| Brand Name | Paclitero |
| Manufacturer | Oncology |
| Storage Temperature | 2-8 degree c |
| Usages | Single Dose Vial |
| Packaging Type | Vial |
| Composition | Paclitaxel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Brand | Lenalid 5 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage | Multiple Myeloma, MDS, Lymphoma, Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Suresh Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited